<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>"LOYALTY" - the Ultimate Economic Model</title>
	<atom:link href="http://customerexperiencesinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://customerexperiencesinc.com/blog</link>
	<description>Profitability and Differentiation -                                      created by Loyalty, built on Promises</description>
	<pubDate>Fri, 05 Sep 2008 20:25:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Politics and customers&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/09/05/politics-and-customers/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/09/05/politics-and-customers/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:25:24 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=126</guid>
		<description><![CDATA[OK, so I about to violate one of the cardinal rules in public discussion - talking about politics or religion.  The religion side is easy for me as I am a committed Christian.  The political side is much more difficult and I won&#8217;t express my views about this yet - the jury is still out [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/09/05/politics-and-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give your CUSTOMERS away&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/09/03/give-your-customers-away/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/09/03/give-your-customers-away/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:53:22 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Expectations]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=123</guid>
		<description><![CDATA[Yes, you heard me right - Give your CUSTOMERS away to the competition.  OK, so maybe not entirely but in principle at least.
Everyone is touting how great their customer service is or how wonderful of an experience they give their customers or how well our employees treat our customers, etc. etc. etc.  Put your money [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/09/03/give-your-customers-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If you don&#8217;t know the gap&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/30/if-you-dont-know-the-gap/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/30/if-you-dont-know-the-gap/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:00:38 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Expectations]]></category>

		<category><![CDATA[Increased Profitability]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=121</guid>
		<description><![CDATA[If you don&#8217;t know the gap between what your &#8220;employees perception&#8221; and your &#8220;customers perception&#8221; you can&#8217;t make the &#8220;right changes&#8221; to build differentiation.  Let me explain.  Customers have a very vivid perception about what they want the experience to be with your company - right, wrong or indifferent - it is reality to them.  [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/30/if-you-dont-know-the-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparency - use it or lose it&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/27/transparency-use-it-or-lose-it/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/27/transparency-use-it-or-lose-it/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:14:19 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[CEO Insights]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employee Retention]]></category>

		<category><![CDATA[Promise-Driven Organizations]]></category>

		<category><![CDATA[Promises]]></category>

		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=119</guid>
		<description><![CDATA[I just read a great article in Harvard Business Publishing, &#8220;In a downturn, please put aside pathetic platitudes,&#8221; written by John Baldoni.  The reason this is a great article is that it is &#8220;in your face&#8221; accurate on what really shouldn&#8217;t be going on in organizations.
John states in the article that when times are tough [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/27/transparency-use-it-or-lose-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Einstein got it right&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/22/einstein-got-it-right/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/22/einstein-got-it-right/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:44:00 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Promises]]></category>

		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=104</guid>
		<description><![CDATA[I don&#8217;t know how many of you enjoy reading about Einstein or not but he had a quote that hung on his door at Princeton that to me was spot on in regard to your customers and generating more revenue. 
The quote was, &#8220;Not everything that counts can be counted, and not everything that can be [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/22/einstein-got-it-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics and your customers&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/20/olympics-and-your-customers/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/20/olympics-and-your-customers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:35:30 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Expectations]]></category>

		<category><![CDATA[Promises]]></category>

		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=102</guid>
		<description><![CDATA[It just wouldn&#8217;t be appropriate to not have at least one blog entry related to the Olympics - this is my first (and maybe last).  I saw a great comment from the biggest name in the Olympics, Michael Phelps, and his coach, Bob Bowman that I felt needed to be discussed a bit.
In an interview, [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/20/olympics-and-your-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategy - do you really need one?</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/19/strategy-do-you-really-need-one/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/19/strategy-do-you-really-need-one/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:16:44 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[CEO Insights]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Increased Profitability]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=98</guid>
		<description><![CDATA[When economic times become more and more uncertain this question seems to come up more and more - a direct correlation in my book.  Companies start to realize that what they were doing in good times doesn&#8217;t necessarily work in weaker times so this drives the &#8220;strategy question&#8221; of what should they now do differently. 
Strategy [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/19/strategy-do-you-really-need-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customers DEMAND more than niceties&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/18/customers-demand-more-than-niceties/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/18/customers-demand-more-than-niceties/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:38:29 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Expectations]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=79</guid>
		<description><![CDATA[I just read an article that I wanted to share with you.  It is called, &#8220;Three Uncustomary Customer Service Mindsets that Deliver.&#8221;  The reason I am pointing it out is that this is very typical about what most articles on customers experiences focus on - delivering exceptional service. 
So is this good or bad?  Most people [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/18/customers-demand-more-than-niceties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dumb it down for best results&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/15/dumb-it-down-for-best-results/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/15/dumb-it-down-for-best-results/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:15:08 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[Employee Retention]]></category>

		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=94</guid>
		<description><![CDATA[Today I read two blogs that were focused on something we have been preaching for many years - if the &#8220;lowest common denominator&#8221; in your business (customers and employees) don&#8217;t get it, nothing will change.
The first blog post actually led me to the second post.  The first post, &#8220;Dumb it up, People,&#8221; was posted on [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/15/dumb-it-down-for-best-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STOP surveying your customers&#8230;</title>
		<link>http://customerexperiencesinc.com/blog/2008/08/14/stop-surveying-your-customers/</link>
		<comments>http://customerexperiencesinc.com/blog/2008/08/14/stop-surveying-your-customers/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:23:59 +0000</pubDate>
		<dc:creator>Blaine Millet</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Expectations]]></category>

		<category><![CDATA[Market Differentiation]]></category>

		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://customerexperiencesinc.com/blog/?p=92</guid>
		<description><![CDATA[I get asked this question all the time, &#8220;Should we just survey our customers to find out what they are thinking?&#8221;  Or some other question relating to the use of surveys to capture customer information.  Well, it depends is my usual answer.  It depends on WHAT kind of information you are looking to acquire.  If [...]]]></description>
		<wfw:commentRss>http://customerexperiencesinc.com/blog/2008/08/14/stop-surveying-your-customers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
